Latest Premium World Cup 2022 Tips
Date | Match | Tip (Odd) | Result |
---|---|---|---|
09.12.2022 | Croatia - Brazil | X (4.85) | 0:0 |
06.12.2022 | Portugal - Switzerland | X (3.50) | 6:1 |
06.12.2022 | Morocco - Spain | X (3.60) | 0:0 |
05.12.2022 | Japan - Croatia | X (3.40) | 1:1 |
04.12.2022 | England - Senegal | 1 (1.60) | 3:0 |
03.12.2022 | Netherlands - USA | X (3.80) | 3:1 |
02.12.2022 | Ghana - Uruguay | 2 (1.75) | 0:2 |
01.12.2022 | Croatia - Belgium | X (3.80) | 0:0 |
29.11.2022 | Ecuador - Senegal | 2 (3.25) | 1:2 |
29.11.2022 | Brazil - Switzerland | 1 (1.50) | 1:0 |
28.11.2022 | South Korea - Ghana | X (3.10) | 2:3 |
28.11.2022 | Cameroon - Serbia | X (3.80) | 3:3 |
27.11.2022 | Spain - Germany | X (3.70) | 1:1 |
27.11.2022 | Croatia - Canada | 1 (2.20) | 4:1 |
27.11.2022 | Belgium - Morocco | X (3.80) | 0:2 |
27.11.2022 | Japan - Costa Rica | 1 (1.50) | 0:1 |
26.11.2022 | Argentina - Mexico | 1 (1.55) | 2:0 |
26.11.2022 | France - Denmark | 1 (1.90) | 2:1 |
26.11.2022 | Poland - Saudi Arabia | 1 (1.70) | 2:0 |
26.11.2022 | Tunisia - Australia | X (3.30) | 0:1 |
25.11.2022 | England - USA | 1 (1.65) | 0:0 |
25.11.2022 | Netherlands - Ecuador | X (3.30) | 1:1 |
25.11.2022 | Qatar - Senegal | 2 (1.70) | 1:3 |
25.11.2022 | Wales - Iran | X (3.20) | 0:2 |
24.11.2022 | Brazil - Serbia | 1 (1.50) | 2:0 |
24.11.2022 | Portugal - Ghana | 1 (1.55) | 3:2 |
24.11.2022 | Uruguay - South Korea | 1 (1.75) | 0:0 |
24.11.2022 | Switzerland - Cameroon | 1 (1.80) | 1:0 |
23.11.2022 | Belgium - Canada | 1 (1.50) | 1:0 |
23.11.2022 | Germany - Japan | 1 (1.40) | 1:2 |
23.11.2022 | Morocco - Croatia | 2 (2.20) | 0:0 |
22.11.2022 | Mexico - Poland | X (3.10) | 0:0 |
22.11.2022 | Denmark - Tunisia | 1 (1.60) | 0:0 |
21.11.2022 | USA - Wales | X (3.10) | 1:1 |
21.11.2022 | Senegal - Netherlands | 2 (1.65) | 0:2 |
20.11.2022 | Qatar - Ecuador | 2 (1.60) | 0:2 |
You need to subscribe to our service if you want to receive Premium World Cup 2018 Tips.
The world cup subscription costs 100 EUR
Contact us for payment instructions.