Latest Premium World Cup 2018 Tips
Date | Match | Tip (Odd) | Result |
---|---|---|---|
15.07.2018 | France - Croatia | 1 (2.10) | 4:2 |
11.07.2018 | Croatia - England | X (3.00) | 1:1 |
07.07.2018 | Sweden - England | 2 (1.85) | 0:2 |
06.07.2018 | Brazil - Belgium | 1 (2.15) | 1:2 |
06.07.2018 | Uruguay - France | 2 (1.95) | 0:2 |
03.07.2018 | Colombia - England | X (3.15) | 1:1 |
03.07.2018 | Sweden - Switzerland | X (3.00) | 1:0 |
02.07.2018 | Brazil - Mexico | X/1 (4.10) | 2:0 (0:0) |
02.07.2018 | Belgium - Japan | 1/1 (2.10) | 3:2 (0:0) |
01.07.2018 | Croatia - Denmark | X (3.30) | 1:1 |
30.06.2018 | France - Argentina | 1 (2.30) | 4:3 |
30.06.2018 | Uruguay - Portugal | X (3.10) | 2:1 |
28.06.2018 | Japan - Poland | 2 (2.70) | 0:1 |
28.06.2018 | Senegal - Colombia | 2 (2.00) | 0:1 |
28.06.2018 | England - Belgium | X (3.15) | 0:1 |
28.06.2018 | Panama - Tunisia | 2 (1.90) | 1:2 |
27.06.2018 | Mexico - Sweden | 2 (3.20) | 0:3 |
27.06.2018 | Serbia - Brazil | 2/2 (2.25) | 0:2 (0:1) |
27.06.2018 | Switzerland - Costa Rica | 1 (1.80) | 2:2 |
26.06.2018 | Australia - Peru | X (3.60) | 0:2 |
26.06.2018 | Denmark - France | X (2.90) | 0:0 |
26.06.2018 | Iceland - Croatia | 2 (1.90) | 1:2 |
26.06.2018 | Nigeria - Argentina | 2 (1.50) | 1:2 |
25.06.2018 | Saudi Arabia - Egypt | 2 (1.80) | 2:1 |
25.06.2018 | Uruguay - Russia | 1 (2.80) | 3:0 |
24.06.2018 | England - Panama | 1/1 (1.75) | 6:1 (5:0) |
24.06.2018 | Japan - Senegal | 2 (2.75) | 2:2 |
24.06.2018 | Poland - Colombia | 2 (2.25) | 0:3 |
23.06.2018 | Belgium - Tunisia | 1/1 (2.00) | 5:2 (3:1) |
23.06.2018 | South Korea - Mexico | 2 (1.70) | 1:2 |
23.06.2018 | Germany - Sweden | 1/1 (2.30) | 2:1 (0:1) |
22.06.2018 | Brazil - Costa Rica | X/1 (4.15) | 2:0 (0:0) |
22.06.2018 | Nigeria - Iceland | 2 (2.75) | 2:0 |
22.06.2018 | Serbia - Switzerland | X (3.05) | 1:2 |
21.06.2018 | Denmark - Australia | X (3.45) | 1:1 |
21.06.2018 | Argentina - Croatia | X (3.50) | 0:3 |
20.06.2018 | Portugal - Morocco | 1 (1.70) | 1:0 |
19.06.2018 | Poland - Senegal | X (3.00) | 1:2 |
19.06.2018 | Russia - Egypt | 1 (1.95) | 3:1 |
18.06.2018 | Sweden - South Korea | 1 (2.25) | 1:0 |
18.06.2018 | Tunisia - England | 2 (1.50) | 1:2 |
17.06.2018 | Costa Rica - Serbia | 2 (1.90) | 0:1 |
17.06.2018 | Germany - Mexico | 1 (1.50) | 0:1 |
17.06.2018 | Brazil - Switzerland | X/1 (4.50) | 1:1 (1:0) |
16.06.2018 | Peru - Denmark | 2 (2.20) | 0:1 |
16.06.2018 | Croatia - Nigeria | 1 (1.80) | 2:0 |
16.06.2018 | Argentina - Iceland | X/1 (4.50) | 1:1 (1:1) |
16.06.2018 | France - Australia | 1/1 (1.85) | 2:1 (0:0) |
15.06.2018 | Portugal - Spain | X (3.20) | 3:3 |
15.06.2018 | Morocco - Iran | X (3.00) | 0:1 |
14.06.2018 | Egypt - Uruguay | 2 (1.50) | 0:1 |
14.06.2018 | Russia - Saudi Arabia | 1 (1.45) | 5:0 |
You need to subscribe to our service if you want to receive Premium World Cup 2018 Tips.
The world cup subscription costs 200 EUR
Contact us for payment instructions.